HomeInventoryNew StockFind a PartVIN DecoderImagesSell To UsLogin
 Viewing All Parts from Stock Number 27081
 Sorted descending by Part Type (clicking column headings changes sorting)

  Part Type Side Description Mileage Code   Price
Wiper Transmission NA 99855 0.0 $35.00
Wiper Motor, Windshield NA 99855 0.0 $35.00
Windshield Washer Reservoir NA 99855 0.0 $25.00
Wheel NA 2.0T,BGRD,CURB RASH,RF 99855 0.0 $75.00
Wheel NA 2.0T,MINOR SCRATCHES,RR 99855 0.0 $75.00
Wheel NA 2.0T,CURB RASH,LR 99855 0.0 $75.00
Wheel NA 2.0T,MINOR SCRATCHES,PRETTY CLEAN 99855 0.0 $75.00
Upper Control Arm, Front P RH,2.0L 99855 0.0 $50.00
Upper Control Arm, Front P RH,2.0L 99855 0.0 $50.00
Upper Control Arm, Front D LH,2.0L 99855 0.0 $50.00
Upper Control Arm, Front D LH,2.0L 99855 0.0 $50.00
Temperature Control NA TAN,2.0L,CK ID 99855 0.0 $65.00
Tail Lamp D LH,4DR,2.0L,2.0T,CLEAN 99855 0.0 $65.00
Suspension Crossmember/K-Frame NA AOD 99855 0.0 $100.00
Suspension Crossmember/K-Frame NA AOD 99855 0.0 $75.00
Stub Axle, Rear P RH,AOD 99855 0.0 $75.00
Stub Axle, Rear D LH,AOD 99855 0.0 $75.00
Strut NA 2.0L 99855 0.0 $50.00
Strut NA 2.0L 99855 0.0 $50.00
Steering Gear Rack NA 99855 0.0 $65.00
Steering Column NA TAN,LD,AOD,W KEY 99855 0.0 $75.00
Starter Motor NA AOD,2.0L 99855 0.0 $65.00
Spindle/Knuckle, Front P RH,2.0L,FLR 99855 0.0 $75.00
Spindle/Knuckle, Front D LH,2.0L,FLR 99855 0.0 $75.00
Speedometer Head Cluster NA 2.0L,2.0T 99855 0.0 $85.00
Side View Mirror P RH,BLK,PM 99855 0.0 $50.00
Side View Mirror D LH,BLK,PM 99855 0.0 $50.00
Seat, Front P RH,TAN,LEA,BUC,CK ID 99855 0.0 $125.00
Seat, Front D LH,TAN,LEA,BUC 99855 0.0 $150.00
Seat Belt Assembly NA TAN,4DR 99855 0.0 $75.00
Seat Belt Assembly NA TAN,4DR 99855 0.0 $75.00
Roof Glass NA CLR,2.0L 99855 0.0 $125.00
Radiators NA 99855 0.0 $75.00
Radiator Overflow Bottle NA 99855 0.0 $25.00
Radiator Core Support NA 4DR 99855 0.0 $200.00
Quarter Panel Assembly D LH,BLK,4DR,2.0L,CLEAN 99855 0.0 $300.00
Quarter Glass P RH,CLR,2.0L 99855 0.0 $50.00
Quarter Glass D LH,CLR,2.0L 99855 0.0 $50.00
Power Steering Pump NA 99855 0.0 $45.00
Power Brake Booster NA 2.0L,CK ID 99855 0.0 $50.00
Parts Cars Trucks NA BLK,TAN,4DR,AOD,2.0L 99855 0.0 $0.00
Lower Control Arm, Rear D LH,2.0L 99855 0.0 $65.00
Lower Control Arm, Rear P RH,2.0L 99855 0.0 $65.00
Lower Control Arm, Front D LH,2.0L 99855 0.0 $50.00
Lower Control Arm, Front P RH,2.0L 99855 0.0 $50.00
Interior Sun Visor D LH,TAN 99855 0.0 $20.00
Interior Mirror NA TAN 99855 0.0 $20.00
Intercooler P 99855 0.0 $75.00
Intercooler D 99855 0.0 $75.00
Hood NA BLK,4DR,2.0T,CLEAN 99855 0.0 $150.00
Fuel Tank NA 4DR 99855 0.0 $100.00
Fuel Pump NA 99855 0.0 $100.00
Fender P RH,BLK,4DR,2.0T,CLEAN 99855 0.0 $75.00
Fender D LH,BLK,4DR,2.0T,CLEAN 99855 0.0 $75.00
Engine Wire Harness NA AOD,2.0L 99855 0.0 $175.00
Electronic Engine Control Module NA 2.0L,AOD 99855 0.0 $75.00
Electronic Chassis Control Module NA 2.0L,AOD 99855 0.0 $75.00
Electronic Chassis Control Module NA 2.0L,AOD 99855 0.0 $75.00
Door Electrical Switch D LH 99855 0.0 $65.00
Door Assembly, Rear or Back P RH,BLK,4DR,PW,PL,CLR,2.0L,2.0T,CLEA 99855 0.0 $175.00
Door Assembly, Rear or Back D LH,BLK,4DR,PW,PL,CLEAN 99855 0.0 $175.00
Door Assembly, Front P RH,BLK,4DR,1 DING,CLEAN 99855 0.0 $200.00
Door Assembly, Front D LH,BLK,4DR,1 DING,CLEAN 99855 0.0 $200.00
Decklid / Tailgate NA 4DR,2.0L,CLEAN 99855 0.0 $150.00
Dash Wire Harness NA AOD,2.0L 99855 0.0 $175.00
Dash Panel NA AC,TAN,2.0T 99855 0.0 $150.00
Console NA TAN,AOD 99855 0.0 $125.00
Bumper Assembly, Rear NA CLEAN,BLK 99855 0.0 $300.00
Brakes, Rear NA 2.0T 99855 0.0 $25.00
Brakes, Rear NA 2.0T 99855 0.0 $25.00
Brakes, Front NA 2.0T 99855 0.0 $25.00
Brakes, Front NA 2.0T 99855 0.0 $25.00
Brake Master Cylinder NA 2.0L,CK ID 99855 0.0 $25.00
Brake Caliper P RH,2.0T 99855 0.0 $35.00
Brake Caliper D LH,2.0T 99855 0.0 $35.00
Brake Caliper D LH,2.0T 99855 0.0 $35.00
Brake Anti Lock Parts NA 2.0L 99855 0.0 $75.00
Blower Motor (HVAC) NA AC 99855 0.0 $45.00
Back Glass NA CLR,2.0L 99855 0.0 $150.00
Axle Shaft NA AOD 99855 0.0 $65.00
Axle Shaft NA AOD 99855 0.0 $65.00
Axle Hub NA 2.0L,FLR 99855 0.0 $65.00
Axle Hub NA 2.0L,FLR 99855 0.0 $65.00
Axle Hub NA 2.0L,FLR 99855 0.0 $65.00
Axle Coil Spring NA 2.0T 99855 0.0 $35.00
Axle Coil Spring NA 2.0T 99855 0.0 $35.00
Alternator NA AOD,2.0L,CK ID 99855 0.0 $50.00
Air Conditioner Hoses NA 2.0T 99855 0.0 $45.00
Air Conditioner Condenser NA 99855 0.0 $65.00
Air Cleaner NA MFI 99855 0.0 $65.00
Air Bag NA 99855 0.0 $75.00
Air Bag D LH 99855 0.0 $100.00
Air Bag P RH 99855 0.0 $75.00
Air Bag P RH 99855 0.0 $75.00
A/V Equipment NA CK ID 99855 0.0 $75.00

   © Hollander,Inc. All Rights Reserved